i. Red Dragon Lumos KTK-II fwb, rnvkk sabino, 171 cm |
ii. Fn GRB Sphynx KTK-II, fwb, vkk sabino, 168 cm |
iii. Fn FF Chimaera MUST KTK-II, fwb, rnpäiskrj, 168 cm |
iiii. Fn Acromantula KTK-III, fwb, mpäis, 170 cm |
iiiii. Tarantula (evm) | iiiiii. |
iiiiie. | |||||
iiiie. Tequila (evm) | iiiiei. | ||||
iiiiee. | |||||
iiie. Afternoon Delight fwb, rn, 172 cm |
iiiei. Afternoon (evm) | iiieii. | |||
iiieie. | |||||
iiiee. Lady's Delight (evm) | iiieei. | ||||
iiieee. | |||||
iie. GRB Java Gold fwb, vkk, 163 cm |
iiei. Orbit Mocha ERJ-I, KERJ-I, fwb, cremello, 169 cm |
iieii. Killburn TO (evm) | iieiii. Bad Boy (evm) | ||
iieiie. Magnum Dolly (evm) | |||||
iieie. Magic Sun (evm) | iieiei. Irish Latte xx (evm) | ||||
iieiee. Del Alba (evm) | |||||
iiee. Athene fwb, prt, 157 cm |
iieei. Absolut Eclipse (evm) | iieeii. Albatross (evm) | |||
iieeie. Rheinnixen (evm) | |||||
iieee. Paloma Paris (evm) | iieeei. Voltigeur (evm) | ||||
iieeee. El Paloma (evm) | |||||
ie. Fn Carmine Lumos fwb, prn, 175 cm |
iei. Crimson Craw ERJ-III, SPL-III, fwb, prn, 167 cm |
ieii. Inertia Creeps fwb, km, 164 cm |
ieiii. Myth Takes (evm) | ieiiii. Funky Monks (evm) | |
ieiiie. The Promise (evm) | |||||
ieiie. Fatima (evm) | ieiiei. Get Down (evm) | ||||
ieiiee. Love Hater (evm) | |||||
ieie. Hit and Run fwb, rn, 170 cm |
ieiei. Primeval (evm) | ieieii. Psycho Cop (evm) | |||
ieieie. Crawlspace (evm) | |||||
ieiee. Hold the Ice (evm) | ieiee. Why So Serious (evm) | ||||
ieieee. Ioanna (evm) | |||||
iee. Fn Rosyln Lyne KTK-II, fwb, trn, 169 cm |
ieei. VIR MVA Ch Ironsky KERJ-I, ERJ-II, SPL-II, YLA2, fwb, m, 171 cm |
ieeii. Lennon Hornet (evm) | ieeiii. Skywards André (evm) | ||
ieeiie. Mellow Yellow (evm) | |||||
ieeie. Arte Guana (evm) | ieeiei. Ironline (evm) | ||||
ieeiee. Missy Mirabelle (evm) | |||||
ieee. Earth Intruders fwb, rt, 168 cm |
ieeei. Fine Art (evm) | ieeeii. The Future (evm) | |||
ieeeie. Fruit Tree xx (evm) | |||||
ieeee. Light My Fire (evm) | ieeeei. Break on Through (evm) | ||||
ieeeee. Eastern Jam (evm) | |||||
e. Stellar Wind Solo ERJ-I, EV-II, YLA2 fwb, rnvkk, 164 cm |
ei. VIP MVA Fn ML Zamiro KTK-II, SPL-I*, ERL-II, YLA2, ERJ-I, fwb, rnvkk, 166 cm |
eii. VIP MVA Fn PP MVA Reeve's Way KTK-II, SPL-I, ERL-III, YLA2, ERJ-I, fwb, m, 165 cm |
eiii. Reimari fwb, trt, 165 cm |
eiiii. Raymond II (evm) | eiiiii. Ray (evm) |
eiiiie. Cindy (evm) | |||||
eiiie. Maryanne (evm) | eiiiei. Skyliner (evm) | ||||
eiiiee. Mary (evm) | |||||
eiie. Merryhoof dwb, km, 161 cm |
eiiei. Merry Ride (evm) | eiieii. Bucking Erik (evm) | |||
eiieie. Amalie Star (evm) | |||||
eiiee. Pointed Way (evm) | eiieei. Way of Life (evm) | ||||
eiieee. Jumping Way (evm) | |||||
eie. Àfrica SVANT ERJ-IV, kwpn, rn, 165 cm |
eiei. VIR MVA Ch Waldano MIC ERJ-I, KRJ-II, YLA2, kwpn, 168 cm |
eieii. Wiley Sensation (evm) | eieiii. | ||
eieiie. | |||||
eieie. DaidyDay BH | eieiei. | ||||
eieiee. | |||||
eiee. Eleonor MG YLA3, kwpn |
eieei. Ferrar DN (evm) | eieeii. | |||
eieeie. | |||||
eieee. QI Helen V (evm) | eieeei. | ||||
eieeee. | |||||
ee. VIR MVA Ch Camp Gros Solo ERJ-I, ERL-I, YLA1, SPL-I, fwb, km, 162 cm |
eei. VIR MVA Ch Cemetery PB KTK-II, ERJ-I, YLA2, SJP-I, HANN2, hann, m, 162 cm |
eeii. VIR MVA Ch Extase CX ERJ-I, YLA2, hann, m, 163 cm |
eeiii. Excotique C (evm) | eeiiii. Rozhiront II (evm) | |
eeiiie. Jovient H (evm) | |||||
eeiie. Exant B (evm) | eeiiei. Tribanol (evm) | ||||
eeiiee. Dartago (evm) | |||||
eeie. Ravishment of Hades ERJ-II, YLA2, hann, tprn, 161 cm |
eeiei. Grandeour IV (evm) | eeieii. Mindtraveller (evm) | |||
eeieie. Ravensceptre (evm) | |||||
eeiee. Nefna Vanadis (evm) | eeieei. Chibulitude VY (evm) | ||||
eeieee. Blutandrang (evm) | |||||
eee. Furore NON ERJ-I, SPL-I, YLA2, ERL-III, fwb, km, 165 cm |
eeei. Capoltin d. Urvan ERJ-III, YLA3, fwb, rn, 166 cm |
eeeii. Uxontan BWN (evm) | eeeiii. Custon's Starck (evm) | ||
eeeiie. Yenev Vibajin (evm) | |||||
eeeie. Highminer Finish (evm) | eeeiei. Mindhunter FW (evm) | ||||
eeeiee. Happy Happy Weekend (evm) | |||||
eeee. Millefeuille GÅ fwb, km, 172 cm |
eeeei. Archimedes FIN (evm) | eeeeii. Westpoint 32 (evm) | |||
eeeeie. Dirty CN (evm) | |||||
eeeee. Creola Rosette (evm) | eeeeei. RZ Tambourine (evm) | ||||
eeeeee. Epona (evm) |